Maintenance Fees
Claridge Plaza 3 & 4 vs The Lowertown Area
Welcome to your urban oasis! This stunning 2-bedroom, 2-bathroom condo awaits on the vibrant 3rd floor in downtown Ottawa, just steps away from the bustling downtown market. Enjoy luxurious amenities including an indoor pool and exercise room, perfect for relaxation and fitness. Convenience is key with underground parking and storage, ensuring ample space for your belongings. Embrace the city lifestyle with this prime location, offering a seamless blend of comfort and sophistication. Call for a private showing today. Quick possession possible.
re/max affiliates marquis ltd.MLS® #X12144054
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $291,000 - $363,000 | No Data | $445,000 - $570,000 |
| Avg. Cost Per Sqft | No Data | $529 | No Data | $501 |
| Price Range | $1,600 - $1,750 | $1,875 - $2,250 | $2,250 - $2,500 | $2,499 - $3,500 |
| Avg. Wait for Unit Availability | No Data | 235 Days | No Data | 574 Days |
| Avg. Wait for Unit Availability | 68 Days | 19 Days | 1240 Days | 137 Days |
| Ratio of Units in Building | 7% | 66% | 7% | 21% |
Total number of units listed and sold in Lowertown