Maintenance Fees
WaterStreet vs The Lowertown Area



























| Studio | 1 Bed | 2 Bed | |
|---|---|---|---|
| Price Range | $247,000 | No Data | $458,000 - $660,000 |
| Avg. Cost Per Sqft | $642 | No Data | $554 |
| Price Range | $1,600 | $2,275 - $2,700 | $2,390 - $2,700 |
| Avg. Wait for Unit Availability | No Data | No Data | 134 Days |
| Avg. Wait for Unit Availability | No Data | 56 Days | 150 Days |
| Ratio of Units in Building | 6% | 39% | 56% |
Total number of units listed and leased in Lowertown