Maintenance Fees
Hideaway vs The Centretown - Ottawa Area




























| Studio | 1 Bed | 2 Bed | |
|---|---|---|---|
| Price Range | No Data | $360,000 - $440,000 | $520,000 |
| Avg. Cost Per Sqft | No Data | $629 | $816 |
| Price Range | $1,700 - $1,830 | $1,750 - $2,400 | $2,600 |
| Avg. Wait for Unit Availability | No Data | 248 Days | 1661 Days |
| Avg. Wait for Unit Availability | 124 Days | 64 Days | No Data |
| Ratio of Units in Building | 13% | 80% | 8% |
Total number of units listed and sold in Centretown - Ottawa