Maintenance Fees
Tribeca East vs The Centretown - Ottawa Area































| Studio | 1 Bed | 2 Bed | |
|---|---|---|---|
| Price Range | $331,000 | $375,000 - $459,000 | $490,000 - $614,500 |
| Avg. Cost Per Sqft | $674 | $556 | $653 |
| Price Range | $1,875 | $1,750 - $2,500 | $2,450 - $3,100 |
| Avg. Wait for Unit Availability | 820 Days | 50 Days | 189 Days |
| Avg. Wait for Unit Availability | No Data | 23 Days | 208 Days |
| Ratio of Units in Building | 9% | 62% | 30% |
Total number of units listed and sold in Centretown - Ottawa