Maintenance Fees
Centropolis vs The Centretown - Ottawa Area




































| Studio | 1 Bed | 2 Bed | |
|---|---|---|---|
| Price Range | $250,000 - $265,000 | $305,000 - $394,000 | $410,000 - $482,500 |
| Avg. Cost Per Sqft | $846 | $615 | $560 |
| Price Range | $1,500 - $1,650 | $1,950 - $2,000 | $2,150 - $2,600 |
| Avg. Wait for Unit Availability | 199 Days | 850 Days | 48 Days |
| Avg. Wait for Unit Availability | 49 Days | 106 Days | 398 Days |
| Ratio of Units in Building | 31% | 31% | 39% |
Total number of units listed and sold in Centretown - Ottawa