Maintenance Fees
The River Terraces at Greystone vs The Old Ottawa East Area














































| Studio | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $345,000 - $372,500 | $580,000 - $635,000 | $699,900 - $708,000 | No Data |
| Avg. Cost Per Sqft | $681 | $1,445 | $804 | No Data |
| Price Range | No Data | $2,175 - $2,500 | No Data | No Data |
| Avg. Wait for Unit Availability | 74 Days | 63 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 37 Days | No Data | No Data |
| Ratio of Units in Building | 23% | 34% | 34% | 12% |
Total number of units listed and sold in Old Ottawa East