Maintenance Fees
The Corners on Main vs The Old Ottawa East Area














































| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $528,000 - $577,000 | No Data | No Data | $1,395,000 |
| Avg. Cost Per Sqft | No Data | $758 | No Data | No Data | $798 |
| Price Range | $1,750 | No Data | No Data | $3,500 | No Data |
| Avg. Wait for Unit Availability | No Data | 102 Days | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 39% | 23% | 6% | 28% | 6% |
Total number of units listed and leased in Old Ottawa East