Maintenance Fees
Kawartha Glen Condos vs The Greenhill Area








| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $410,000 | No Data | $520,000 |
| Avg. Cost Per Sqft | No Data | $670 | No Data | $579 |
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 174 Days | 920 Days | 297 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 2% | 47% | 21% | 32% |
Total number of units listed and leased in Greenhill