Maintenance Fees
Market District Urban Towns vs The Woodlands Area





















| 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|
| Price Range | $667,000 - $670,000 | $600,000 - $700,000 | No Data |
| Avg. Cost Per Sqft | $564 | $487 | No Data |
| Price Range | $2,400 - $2,800 | No Data | No Data |
| Avg. Wait for Unit Availability | 36 Days | 561 Days | 139 Days |
| Avg. Wait for Unit Availability | 36 Days | No Data | 24 Days |
| Ratio of Units in Building | 88% | 4% | 7% |
Total number of units listed and leased in Woodlands