Maintenance Fees
Pepperhill Townhomes at 190 Harving vs The North Richvale Area








































| Studio | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | No Data | $930,000 - $1,080,000 | $933,000 - $1,100,000 |
| Avg. Cost Per Sqft | No Data | No Data | $461 | $445 |
| Price Range | No Data | No Data | No Data | $3,400 |
| Avg. Wait for Unit Availability | No Data | No Data | 51 Days | 181 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 185 Days | 712 Days |
| Ratio of Units in Building | 1% | 1% | 72% | 27% |
Total number of units listed and sold in North Richvale