Maintenance Fees
Baif Garden Court Condos vs The North Richvale Area



























| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $570,000 - $657,000 | No Data | $630,000 - $755,000 |
| Avg. Cost Per Sqft | No Data | $561 | No Data | $513 |
| Price Range | No Data | $2,800 - $3,000 | No Data | $3,000 - $3,450 |
| Avg. Wait for Unit Availability | 1337 Days | 76 Days | No Data | 46 Days |
| Avg. Wait for Unit Availability | No Data | 218 Days | No Data | 244 Days |
| Ratio of Units in Building | 2% | 40% | 1% | 59% |
Total number of units listed and sold in North Richvale