Maintenance Fees
8888 Yonge Street Condos vs The South Richvale Area
























| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $560,000 - $614,000 | $638,000 | $880,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $854 | $959 | $726 | No Data |
| Price Range | $1,700 - $2,100 | $2,100 - $2,950 | $2,400 - $2,800 | $2,400 - $3,500 | $3,750 - $4,500 | $4,050 - $4,500 |
| Avg. Wait for Unit Availability | No Data | No Data | 122 Days | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 22 Days | 20 Days | 12 Days | 9 Days | 97 Days | 57 Days |
| Ratio of Units in Building | 14% | 16% | 31% | 33% | 3% | 7% |
Total number of units listed and leased in South Richvale