Maintenance Fees
Grand Parkway II Condos vs The Beaver Creek Area















| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $513,000 - $571,000 | No Data | $680,000 | $675,000 | No Data |
| Avg. Cost Per Sqft | No Data | $821 | No Data | $703 | $494 | No Data |
| Price Range | $2,200 - $2,400 | $2,300 - $2,450 | $3,000 | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 507 Days | 130 Days | 916 Days | 191 Days | 315 Days | 289 Days |
| Avg. Wait for Unit Availability | 322 Days | 135 Days | 692 Days | 206 Days | 227 Days | 299 Days |
| Ratio of Units in Building | 11% | 24% | 6% | 31% | 16% | 10% |
Total number of units listed and leased in Beaver Creek