Maintenance Fees
Grand Genesis Condos vs The South Richvale Area










































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $410,000 - $510,000 | $570,000 - $615,000 | No Data | $640,000 - $1,180,000 | No Data |
| Avg. Cost Per Sqft | $877 | $900 | No Data | $823 | No Data |
| Price Range | $2,100 - $2,350 | $2,400 - $2,700 | No Data | $2,850 - $3,750 | No Data |
| Avg. Wait for Unit Availability | 68 Days | 33 Days | 74 Days | 57 Days | 154 Days |
| Avg. Wait for Unit Availability | 61 Days | 34 Days | 115 Days | 60 Days | No Data |
| Ratio of Units in Building | 19% | 34% | 18% | 25% | 2% |
Total number of units listed and leased in South Richvale