Maintenance Fees
Glencourt Place vs The Glenridge Area
































| 1 Bed | 2 Bed | 2 Bed + Den | |
|---|---|---|---|
| Price Range | $272,500 - $305,000 | $285,000 | No Data |
| Avg. Cost Per Sqft | $381 | $311 | No Data |
| Price Range | $1,800 | $1,900 - $2,300 | No Data |
| Avg. Wait for Unit Availability | 139 Days | 101 Days | 1743 Days |
| Avg. Wait for Unit Availability | 876 Days | 197 Days | No Data |
| Ratio of Units in Building | 34% | 65% | 2% |
Total number of units listed and sold in Glenridge