Maintenance Fees
The Parkland vs The Fairview - St. Carines Area









































| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | $320,000 - $335,000 | $335,000 - $370,000 | No Data |
| Avg. Cost Per Sqft | $502 | $382 | No Data |
| Price Range | $1,650 - $1,800 | $2,050 | No Data |
| Avg. Wait for Unit Availability | 213 Days | 293 Days | No Data |
| Avg. Wait for Unit Availability | 879 Days | No Data | No Data |
| Ratio of Units in Building | 49% | 49% | 4% |
Total number of units listed and sold in Fairview - St. Carines