Maintenance Fees
Montbello vs The Oakdale Area




























This stunning 2-bedroom, 2-bathroom condo offers a spacious, open-concept kitchen, a balcony the convenience of in-unit laundry, central air conditioning and a dedicated underground parking space. Building amenities include a fitness centre, party room, concierge service, with a golf course view, and living area that's perfect for entertaining or unwinding. Enjoy smart lock system, games room, pickleball court and BBQ areas.
royal lepage certified realtyMLS® #X12554518
Room dimensions are not available for this listing.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | $394,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | $472 | No Data | No Data |
| Price Range | $1,900 | $1,600 - $2,100 | $1,900 | $2,050 - $2,500 | $2,150 - $2,400 | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | 771 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 14 Days | 139 Days | 21 Days | 36 Days | No Data |
| Ratio of Units in Building | 1% | 40% | 3% | 41% | 16% | 1% |
Total number of units listed and leased in Oakdale