Maintenance Fees
Mountain House at Windfall vs The Blue Mountain Resort Area Area


















































| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $380,000 - $412,000 | $390,000 - $425,000 | $480,000 - $640,000 | $550,000 - $700,000 |
| Avg. Cost Per Sqft | $644 | $628 | $651 | $627 |
| Price Range | $1,950 - $2,100 | $2,100 - $2,200 | $2,100 - $13,500 | $2,000 - $13,000 |
| Avg. Wait for Unit Availability | 703 Days | 524 Days | 66 Days | 85 Days |
| Avg. Wait for Unit Availability | 626 Days | 143 Days | 40 Days | 71 Days |
| Ratio of Units in Building | 5% | 4% | 57% | 35% |
Total number of units listed and sold in Blue Mountain Resort Area