Maintenance Fees
Mosaic at Blue vs The Blue Mountain Resort Area Area















































| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $210,000 | $285,000 - $290,000 | No Data | $525,000 | No Data |
| Avg. Cost Per Sqft | $572 | $492 | No Data | $598 | No Data |
| Price Range | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 532 Days | 569 Days | No Data | 1106 Days | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 26% | 34% | 6% | 34% | 3% |
Total number of units listed and sold in Blue Mountain Resort Area