Maintenance Fees
1 Greystone Walk Condos vs The Scarborough Junction Area






























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|
| Price Range | $420,000 - $575,000 | $515,000 - $618,000 | No Data |
| Avg. Cost Per Sqft | $457 | $504 | No Data |
| Price Range | $2,400 - $2,500 | $2,650 - $3,000 | No Data |
| Avg. Wait for Unit Availability | 81 Days | 35 Days | No Data |
| Avg. Wait for Unit Availability | 150 Days | 78 Days | No Data |
| Ratio of Units in Building | 30% | 69% | 1% |
Total number of units listed and sold in Scarborough Junction