Maintenance Fees
10 Tichester Road Condos vs The Forest Hill South Area








































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $990,000 - $1,200,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $767 | No Data | No Data |
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 672 Days | 244 Days | 365 Days | No Data |
| Avg. Wait for Unit Availability | 2339 Days | 476 Days | No Data | No Data |
| Ratio of Units in Building | 7% | 49% | 32% | 12% |
Total number of units listed and sold in Forest Hill South