Maintenance Fees
May Tower II Condos vs The Woburn Area



























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | |
|---|---|---|
| Price Range | $458,000 - $482,000 | $485,000 - $572,500 |
| Avg. Cost Per Sqft | $778 | $641 |
| Price Range | $2,300 - $2,400 | $2,400 - $2,800 |
| Avg. Wait for Unit Availability | 48 Days | 40 Days |
| Avg. Wait for Unit Availability | 51 Days | 31 Days |
| Ratio of Units in Building | 41% | 59% |
Total number of units listed and sold in Woburn