Maintenance Fees
One Park West Townhomes vs The Regent Park Area























Property description coming soon


No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | No Data | $1,060,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $746 | No Data |
| Price Range | $2,100 - $2,300 | No Data | $3,700 | No Data |
| Avg. Wait for Unit Availability | 336 Days | No Data | 224 Days | No Data |
| Avg. Wait for Unit Availability | 319 Days | No Data | 284 Days | 562 Days |
| Ratio of Units in Building | 17% | 2% | 30% | 5% |
Total number of units listed and sold in Regent Park