Maintenance Fees
Arbour Glen vs The Rosedale - Midtown Area























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $670,000 | $808,000 - $1,250,000 | No Data | $1,200,000 |
| Avg. Cost Per Sqft | No Data | $778 | $794 | No Data | $749 |
| Price Range | No Data | No Data | $3,100 | No Data | No Data |
| Avg. Wait for Unit Availability | 225 Days | 3263 Days | 150 Days | 662 Days | 1150 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 738 Days | 440 Days | No Data |
| Ratio of Units in Building | 7% | 4% | 75% | 7% | 10% |
Total number of units listed and sold in Rosedale - Midtown