Maintenance Fees
151 La Rose Avenue vs The Humber Heights - Westmount Area






















| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | $375,000 | $370,000 - $421,000 | No Data | No Data |
| Avg. Cost Per Sqft | $558 | $448 | No Data | No Data |
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 477 Days | 241 Days | No Data | 1198 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 36% | 52% | 4% | 10% |
Total number of units listed and sold in Humber Heights - Westmount