Maintenance Fees
150 Redpath Condos vs The Mount Pleasant West Area












Located In The Heart Of Mid-Town. Beautiful 1 bedroom+1 den corner unit! Exposure to south-west, floor to ceiling window, fully sunshine. 533 SF living area with 252 SF lg balcony. 9 feet ceiling. Den with window and sliding door. Can be the 2nd bedroom. Modern kitchen. Granite counter top. Steps to Eglinton Subway station, Convenient Accessto Yonge / Eglinton Amenities And To Eglinton Station.
homelife landmark realty inc.MLS® #C12526346
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $410,000 - $510,000 | $455,000 - $615,000 | $640,000 - $760,000 | $1,095,000 - $1,495,000 | No Data |
| Avg. Cost Per Sqft | No Data | $911 | $950 | $937 | $1,059 | No Data |
| Price Range | $1,825 - $1,900 | $1,950 - $2,400 | $2,075 - $2,700 | $2,600 - $4,500 | $3,150 - $5,000 | No Data |
| Avg. Wait for Unit Availability | 80 Days | 68 Days | 21 Days | 71 Days | 199 Days | No Data |
| Avg. Wait for Unit Availability | 57 Days | 13 Days | 6 Days | 15 Days | 142 Days | 1240 Days |
| Ratio of Units in Building | 5% | 21% | 51% | 19% | 4% | 1% |
Total number of units listed and leased in Mount Pleasant West