Maintenance Fees
The Address at High Park vs The High Park North Area


























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | $645,000 - $718,000 | $868,000 - $945,000 | No Data |
| Avg. Cost Per Sqft | No Data | $874 | $910 | No Data |
| Price Range | No Data | $2,750 - $2,900 | $3,500 - $3,700 | $3,700 - $3,750 |
| Avg. Wait for Unit Availability | No Data | 69 Days | 195 Days | 202 Days |
| Avg. Wait for Unit Availability | 470 Days | 75 Days | 203 Days | 182 Days |
| Ratio of Units in Building | 2% | 51% | 27% | 21% |
Total number of units listed and sold in High Park North