Maintenance Fees
Library District vs The CityPlace Area
















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $357,000 - $518,000 | $535,000 - $580,000 | $510,000 - $793,000 | No Data |
| Avg. Cost Per Sqft | No Data | $1,054 | $907 | $866 | No Data |
| Price Range | $1,900 - $2,100 | $2,050 - $2,400 | $2,100 - $2,600 | $2,650 - $2,800 | No Data |
| Avg. Wait for Unit Availability | No Data | 25 Days | 81 Days | 72 Days | No Data |
| Avg. Wait for Unit Availability | 220 Days | 11 Days | 41 Days | 47 Days | No Data |
| Ratio of Units in Building | 3% | 58% | 21% | 20% | 1% |
Total number of units listed and leased in CityPlace