Maintenance Fees
Shangri-La vs The City Center - Toronto Area



















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | $900,000 - $1,380,000 | No Data | $1,300,000 - $4,175,000 | $1,827,751 - $2,950,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $1,282 | No Data | $1,288 | $1,357 | No Data | No Data |
| Price Range | No Data | $3,850 - $5,000 | $5,500 | $5,000 - $13,000 | $7,500 - $14,000 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 56 Days | 130 Days | 40 Days | 70 Days | 266 Days | 298 Days |
| Avg. Wait for Unit Availability | No Data | 21 Days | 80 Days | 16 Days | 28 Days | No Data | No Data |
| Ratio of Units in Building | 1% | 23% | 11% | 37% | 26% | 2% | 1% |
Total number of units listed and sold in City Center - Toronto