Maintenance Fees
Grid Condos vs The Cabbagetown Area

















Live at GRID! Never Be Far Away From Anything Again, Designed Perfectly For Your Lifestyle. Walk To Work(Yonge St), Walk To Learn(Ryerson/Gb), Walk To Shop(Eatons), Walk To Eat&Drink In This True To The Name, Quality-Built Condo. Enjoy The Amenities That Includes A 7000 Sf Study & Cowork Space (W Breakout Rms & Wifi), State Of The Art Fitness Space & Outdoor Terrace (W Bbqs). Come Have A Look!
baytree real estate inc.MLS® #C12559940
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $378,000 - $505,000 | $455,000 - $550,000 | $462,000 - $698,000 | No Data |
| Avg. Cost Per Sqft | No Data | $931 | $962 | $922 | No Data |
| Price Range | $1,850 | $1,000 - $2,200 | $2,000 - $2,500 | $1,350 - $3,000 | No Data |
| Avg. Wait for Unit Availability | No Data | 94 Days | 33 Days | 50 Days | No Data |
| Avg. Wait for Unit Availability | 283 Days | 10 Days | 4 Days | 6 Days | 1165 Days |
| Ratio of Units in Building | 1% | 18% | 48% | 32% | 1% |
Total number of units listed and leased in Cabbagetown