Maintenance Fees
Residences of The Ritz Carlton vs The King West Area





































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $1,870,000 - $2,438,000 | $1,900,000 - $2,275,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $1,411 | $1,478 | No Data | No Data | No Data |
| Price Range | No Data | $6,800 - $8,000 | $7,000 - $18,000 | $22,500 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 133 Days | 123 Days | 481 Days | 1215 Days | 312 Days |
| Avg. Wait for Unit Availability | No Data | 56 Days | 40 Days | 237 Days | No Data | 863 Days |
| Ratio of Units in Building | 1% | 31% | 46% | 11% | 4% | 6% |
Total number of units listed and sold in King West