Maintenance Fees
Tam O’Shanter Casitas vs The Tam O'Shanter - Sullivan Area

















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $585,000 - $620,000 | $752,000 | $655,000 - $744,500 |
| Avg. Cost Per Sqft | No Data | No Data | $456 | $408 | $356 |
| Price Range | No Data | No Data | No Data | $3,000 - $3,350 | $2,900 - $3,200 |
| Avg. Wait for Unit Availability | No Data | No Data | 235 Days | 225 Days | 99 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 969 Days | 209 Days | 246 Days |
| Ratio of Units in Building | 2% | 4% | 27% | 32% | 38% |
Total number of units listed and sold in Tam O'Shanter - Sullivan