Maintenance Fees
The Crossroads vs The Pleasant View - North York Area
































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $430,000 - $510,000 | $468,000 - $530,000 | $480,000 - $534,000 | $529,000 | No Data |
| Avg. Cost Per Sqft | $514 | $552 | $510 | $485 | No Data |
| Price Range | $2,650 | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 128 Days | 103 Days | 106 Days | 180 Days | 1031 Days |
| Avg. Wait for Unit Availability | 257 Days | 159 Days | 383 Days | 375 Days | No Data |
| Ratio of Units in Building | 25% | 32% | 29% | 14% | 2% |
Total number of units listed and sold in Pleasant View - North York