Maintenance Fees
The Somerset vs The Rosedale - Midtown Area











Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | No Data | $655,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $997 | No Data |
| Price Range | No Data | No Data | $3,200 | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | 375 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 560 Days | 228 Days | No Data |
| Ratio of Units in Building | 13% | 5% | 80% | 5% |
Total number of units listed and leased in Rosedale - Midtown