Maintenance Fees
Ridelle Plaza vs The Forest Hill North Area









Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | $350,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $728 | No Data | No Data |
| Price Range | No Data | No Data | $2,950 | No Data |
| Avg. Wait for Unit Availability | No Data | 206 Days | 430 Days | 1680 Days |
| Avg. Wait for Unit Availability | No Data | 270 Days | 375 Days | No Data |
| Ratio of Units in Building | 6% | 63% | 30% | 3% |
Total number of units listed and leased in Forest Hill North