Maintenance Fees
Pantages Hotel and Condominium vs The Church - Toronto Area





























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | |
|---|---|---|---|
| Price Range | $340,000 - $355,000 | No Data | No Data |
| Avg. Cost Per Sqft | $910 | No Data | No Data |
| Price Range | $1,850 - $2,000 | $2,000 - $2,450 | No Data |
| Avg. Wait for Unit Availability | 145 Days | 936 Days | 1421 Days |
| Avg. Wait for Unit Availability | 46 Days | 191 Days | No Data |
| Ratio of Units in Building | 78% | 20% | 3% |
Total number of units listed and sold in Church - Toronto