Maintenance Fees
Origami Lofts vs The Trinity Bellwoods Area







































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | No Data | $520,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $695 | No Data |
| Price Range | No Data | No Data | $2,300 - $2,600 | No Data |
| Avg. Wait for Unit Availability | No Data | 278 Days | 329 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 1043 Days | 410 Days | No Data |
| Ratio of Units in Building | 10% | 24% | 50% | 7% |
Total number of units listed and sold in Trinity Bellwoods