Maintenance Fees
The Palace Pier Condos vs The Mimico Area






















Waterfront Living at the prestigious Palace Pier. Amazing suite with spectacular panoramic lake & city views. Spacious & functional 3 bedroom + den layout with lots of sunlight and over 3,000sf of living space. Harwood & marble floors throughout. Locker included and 2 parking spaces conveniently located next to elevator. One of Toronto's finest lakefront addresses with many great amenities.
ExtrasFridge, Oven, Micro, Cooktop, Dishwasher, Washer & Dryer. Window coverings & Light fixtures.
crescent real estate inc.MLS® #W12484995
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $540,000 - $695,000 | $746,000 - $1,105,000 | $1,102,000 - $1,112,000 | $1,340,000 - $1,450,000 | $1,785,000 |
| Avg. Cost Per Sqft | $621 | $641 | $788 | $601 | $562 |
| Price Range | $2,800 - $2,850 | $3,550 - $4,700 | $3,950 | $6,400 | No Data |
| Avg. Wait for Unit Availability | 203 Days | 38 Days | 691 Days | 71 Days | 199 Days |
| Avg. Wait for Unit Availability | 343 Days | 77 Days | 748 Days | 367 Days | 236 Days |
| Ratio of Units in Building | 14% | 52% | 4% | 19% | 13% |
Total number of units listed and sold in Mimico