Maintenance Fees
Crystal Blu vs The Yorkville Area























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $595,000 - $630,000 | No Data | $818,000 - $1,325,000 | No Data | No Data |
| Avg. Cost Per Sqft | $1,042 | No Data | $933 | No Data | No Data |
| Price Range | $2,350 - $2,500 | $2,500 | $3,200 - $5,500 | No Data | No Data |
| Avg. Wait for Unit Availability | 141 Days | 1085 Days | 79 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 52 Days | 449 Days | 30 Days | No Data | No Data |
| Ratio of Units in Building | 30% | 4% | 60% | 3% | 3% |
Total number of units listed and leased in Yorkville