Maintenance Fees
Earl Lofts vs The St. James Town Area























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data |
| Price Range | No Data | $2,295 - $2,300 | $2,550 - $3,100 |
| Avg. Wait for Unit Availability | 1679 Days | 112 Days | 202 Days |
| Avg. Wait for Unit Availability | No Data | 140 Days | 338 Days |
| Ratio of Units in Building | 14% | 67% | 20% |
Total number of units listed and sold in St. James Town