Maintenance Fees
Cinema Tower vs The King West Area















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $583,333 - $640,000 | $600,000 - $725,000 | $775,000 - $848,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $1,059 | $1,039 | $974 | No Data | No Data |
| Price Range | $2,050 - $2,200 | $2,275 - $2,900 | $2,600 - $3,000 | $3,400 - $4,000 | No Data | No Data |
| Avg. Wait for Unit Availability | 145 Days | 25 Days | 31 Days | 108 Days | No Data | 1057 Days |
| Avg. Wait for Unit Availability | 49 Days | 11 Days | 16 Days | 25 Days | 1580 Days | 586 Days |
| Ratio of Units in Building | 8% | 43% | 33% | 16% | 1% | 1% |
Total number of units listed and sold in King West