Maintenance Fees
Quantum South Tower vs The Mount Pleasant West Area













































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | $558,000 - $560,000 | $604,000 - $935,000 | $708,118 - $1,550,000 | $820,000 - $1,300,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $921 | $915 | $877 | $844 | No Data | No Data |
| Price Range | No Data | $2,200 - $2,500 | $2,280 - $2,600 | $3,200 - $3,800 | $5,700 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 60 Days | 264 Days | 79 Days | 85 Days | No Data | 703 Days |
| Avg. Wait for Unit Availability | No Data | 26 Days | 98 Days | 44 Days | 91 Days | 2863 Days | No Data |
| Ratio of Units in Building | 1% | 39% | 10% | 27% | 24% | 1% | 1% |
Total number of units listed and sold in Mount Pleasant West