Maintenance Fees
2221 Yonge Condos vs The Mount Pleasant West Area




















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $398,000 - $540,000 | $499,000 - $593,000 | $610,000 - $808,000 | No Data |
| Avg. Cost Per Sqft | $873 | $861 | $956 | No Data |
| Price Range | $1,950 - $2,500 | $2,050 - $2,450 | $2,650 - $6,100 | $3,400 |
| Avg. Wait for Unit Availability | 50 Days | 70 Days | 33 Days | No Data |
| Avg. Wait for Unit Availability | 5 Days | 7 Days | 8 Days | 191 Days |
| Ratio of Units in Building | 43% | 30% | 26% | 1% |
Total number of units listed and leased in Mount Pleasant West