Maintenance Fees
Weston On The Humber vs The Weston Area
















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | $310,000 | $422,500 - $440,000 | No Data | $470,000 - $485,000 |
| Avg. Cost Per Sqft | $630 | $713 | No Data | $658 |
| Price Range | $1,550 - $1,900 | $1,680 - $2,100 | No Data | $2,600 |
| Avg. Wait for Unit Availability | 308 Days | 55 Days | 114 Days | 158 Days |
| Avg. Wait for Unit Availability | 167 Days | 90 Days | 282 Days | 1345 Days |
| Ratio of Units in Building | 13% | 47% | 20% | 22% |
Total number of units listed and sold in Weston