Maintenance Fees
Meridian II Condos vs The Newtonbrook Area















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $551,000 - $650,000 | $635,000 - $758,000 | $860,000 - $865,000 | $815,000 - $879,000 | No Data |
| Avg. Cost Per Sqft | $944 | $846 | $872 | $799 | No Data |
| Price Range | $2,300 - $2,700 | $2,800 - $3,050 | $3,300 - $3,400 | $3,400 - $3,700 | $4,500 |
| Avg. Wait for Unit Availability | 43 Days | 52 Days | 210 Days | 98 Days | No Data |
| Avg. Wait for Unit Availability | 16 Days | 19 Days | 132 Days | 58 Days | 605 Days |
| Ratio of Units in Building | 37% | 32% | 7% | 17% | 1% |
Total number of units listed and sold in Newtonbrook