Maintenance Fees
Thornwood II Condos vs The Rosedale - Midtown Area





















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $1,180,000 | $990,000 | $2,500,000 | No Data |
| Avg. Cost Per Sqft | No Data | $1,492 | $1,197 | $1,494 | No Data |
| Price Range | No Data | $2,650 | No Data | $9,000 | No Data |
| Avg. Wait for Unit Availability | 358 Days | 484 Days | 129 Days | 302 Days | 341 Days |
| Avg. Wait for Unit Availability | 445 Days | 344 Days | 178 Days | 450 Days | 560 Days |
| Ratio of Units in Building | 15% | 16% | 46% | 16% | 8% |
Total number of units listed and sold in Rosedale - Midtown