Maintenance Fees
Scarborough Fair II Condos vs The Dorset Park - Scarborough Area




















Bright and spacious condo featuring spectacular south views of downtown Toronto. Newly renovated Washroom and brand new kitchen countertop. Freshly painted throughout. Full-size washer and dryer. Fridge, Stove, Built-in Dishwasher, All Existing light Fixtures and All Window Coverings. Busy area, close to 401 and Kennedy subway station
homelife landmark realty inc.MLS® #E12414207
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $480,000 | $453,000 - $550,000 | $500,000 - $524,200 | No Data |
| Avg. Cost Per Sqft | No Data | $682 | $535 | $509 | No Data |
| Price Range | $2,100 - $2,150 | $2,400 | $2,650 | $2,800 | No Data |
| Avg. Wait for Unit Availability | 423 Days | 147 Days | 39 Days | 396 Days | No Data |
| Avg. Wait for Unit Availability | 414 Days | 345 Days | 258 Days | 541 Days | No Data |
| Ratio of Units in Building | 7% | 15% | 67% | 12% | 1% |
Total number of units listed and sold in Dorset Park - Scarborough