Maintenance Fees
The Winslow vs The Lawrence Park Area

















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $1,425,000 - $2,215,000 | No Data | $5,850,000 - $6,600,000 | No Data |
| Avg. Cost Per Sqft | No Data | $1,481 | No Data | $2,149 | No Data |
| Price Range | $2,050 - $2,450 | $2,864 - $6,900 | No Data | $16,500 | No Data |
| Avg. Wait for Unit Availability | No Data | 127 Days | 64 Days | 144 Days | No Data |
| Avg. Wait for Unit Availability | 62 Days | 45 Days | 13 Days | No Data | No Data |
| Ratio of Units in Building | 13% | 60% | 17% | 11% | 3% |
Total number of units listed and sold in Lawrence Park