Maintenance Fees
East Station Townhomes vs The Eglinton East Area











Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | $390,000 - $415,000 | $565,000 - $589,990 | $580,000 - $705,000 |
| Avg. Cost Per Sqft | $752 | $636 | $598 |
| Price Range | $1,995 - $2,100 | $2,450 - $2,800 | $2,750 - $3,000 |
| Avg. Wait for Unit Availability | 132 Days | 116 Days | 166 Days |
| Avg. Wait for Unit Availability | 29 Days | 20 Days | 31 Days |
| Ratio of Units in Building | 23% | 41% | 35% |
Total number of units listed and leased in Eglinton East