Maintenance Fees
The Plaza Condos vs The Newtonbrook Area














Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 2 Bed | |
|---|---|---|---|
| Price Range | No Data | $450,000 | $630,888 |
| Avg. Cost Per Sqft | No Data | $657 | $639 |
| Price Range | No Data | $2,250 - $2,400 | $2,875 - $3,350 |
| Avg. Wait for Unit Availability | 907 Days | 196 Days | 141 Days |
| Avg. Wait for Unit Availability | 328 Days | 33 Days | 42 Days |
| Ratio of Units in Building | 2% | 40% | 58% |
Total number of units listed and leased in Newtonbrook